We have made an effort to provide fabric images that closely represent the fabric colors. However, due to all the possible variants source, monitor quality, etc. – we cannot guarantee that the fabric images accurately represent the true fabric color. We strongly recommend purchase fabric samples if you are trying to color match materials
Sunbrella Upholstery fabrics enrich any space. A blend of style and durability, they give the best of both worlds. Ideal for indoor or outdoor use, Sunbrella Upholstery is composed of 100% solution-dyed acrylic.
The designer upholstery fabric is fade resistant, water repellent, and mildew resistant while also being extremely soft to the touch. With a broad selection of solids, grey fabrics, patterns, textures, and jacquards, the design possibilities are endlessMatch colors with furniture, awnings, umbrellas, drapery, marine upholstery, and more for style that suits any aesthetic.Try Sunbrella Upholstery fabric in Dinghy Grey for an unique look. Treatments include indoor and outdoor furniture, curtains and drapes, throw pillows, chairs and cushions, boat interiors, and more. The fabric delivers upscale style with easy, bleach-cleanable care.Warranty: 5 years. Width: 54 inches. Weight: 9.19 ounces per square yard. Sold by the yard.FR Standards Met: | California Technical Bulletin #117, Class: 1 normal; NFPA 260:2013, Class: 1 cover fabric; UFAC Upholstered Furniture, Class 1 |
Trademark: | Sunbrella® and Horizon® are registered trademarks of Glen Raven, Inc. |
Sunbrella® Dinghy Grey 44405-0001 | |||||||||||||||||||||||||
|
|
Violetta Baltic 45760-0002 | |||||||||||||||||||||
|
|
Trusted Fog 40524-0001 | |||||||||||||||||||||
|
|
Trusted Coast 40524-0002 | |||||||||||||||||||||
|
|
Tradition Aspen 5653-0000 | |||||||||||||||||||||
|
|
Token Surfside 58040-0000 | |||||||||||||||||||||
|
|
Stanton Lagoon 58001-0000 | |||||||||||||||||||||
|
|
Stanton Greystone 58002-0000 | |||||||||||||||||||||
|
|
Spectrum Sierra 48028-0000 | |||||||||||||||||||||
|
|
Spectrum Sesame 48084-0000 | |||||||||||||||||||||
|
|
Spectrum Sand 48019-0000 | |||||||||||||||||||||
|
|
Spectrum Ruby 48095-0000 | |||||||||||||||||||||
|
|
Spectrum Peacock 48081-0000 | |||||||||||||||||||||
|
|
Spectrum Mushroom 48031-0000 | |||||||||||||||||||||
|
|
Spectrum Mist 48020-0000 | |||||||||||||||||||||
|
|
Spectrum Kiwi 48023-0000 | |||||||||||||||||||||
|
|
Spectrum Indigo 48080-0000 | |||||||||||||||||||||
|
|
Spectrum Grenadine 48027-0000 | |||||||||||||||||||||
|
|
Spectrum Graphite 48030-0000 | |||||||||||||||||||||
|
|
Spectrum Eggshell 48018-0000 | |||||||||||||||||||||
|
|
Spectrum Dove 48032-0000 | |||||||||||||||||||||
|
|
Spectrum Denim 48086-0000 | |||||||||||||||||||||
|
|
Spectrum Daffodil 48024-0000 | |||||||||||||||||||||
|
|
Spectrum Coffee 48029-0000 | |||||||||||||||||||||
|
|
Spectrum Cilantro 48022-0000 | |||||||||||||||||||||
|
|
Spectrum Cherry 48096-0000 | |||||||||||||||||||||
|
|
Spectrum Cayenne 48026-0000 | |||||||||||||||||||||
|
|
Spectrum Caribou 48083-0000 | |||||||||||||||||||||
|
|
Spectrum Carbon 48085-0000 | |||||||||||||||||||||
|
|
Company Info
Follow us on:
Secure Payment By: